![]() ![]() ![]() |
To All Our Special Friends!!! Happy Year of the Dog! - - - Ah Fong & Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGUAGE | Happy New Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRIKAANS | gelukkige nuwejaar / Voorspoedige nuwe jaar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALBANIAN | Gëzuar vitin e ri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALSATIAN | e glëckliches nëies / güets nëies johr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARABIC | aam saiid / sana saiida / Kul 'am wa antum bikhair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARMENIAN | shnorhavor nor tari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZERI | yeni iliniz mubarek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAMBARA | bonne année | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASQUE | urte berri on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BELARUSIAN | З новым годам (Z novym hodam) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENGALI | subho nababarsho / Shuvo noboborsho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BERBER | asgwas amegas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BETI | mbembe mbu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOBO | bonne année | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOSNIAN | sretna nova godina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRETON | bloavezh mat / bloavez mad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BULGARIAN | честита нова година (chestita nova godina) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIRMAN | hnit thit ku mingalar pa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BURMESE | Nit thit mar pyaw schwan par saez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATALAN | bon any nou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHINESE (Cantonese) | Gung Hay Fat Choy (a New Year greeting meaning, "May
you become prosperous.")
Tim Den Fat Choy (a New Year greeting to newly married couples meaning, "May you have many children.") Sun nien fai lok (meaning, "Happy new year") 新年快樂 kung hé fat tsoi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHINESE(Mandarin) | xin nièn kuai le / xin nièn hao / Xin nian yu kuai
謹 賀 新 年 新年快樂 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese New Year is the longest and most important
celebration in the Chinese calendar. The Chinese year 4704 begins on Jan.
29, 2006.
Chinese months are reckoned by the lunar calendar, with each month beginning on the darkest day. New Year festivities traditionally start on the first day of the month and continue until the fifteenth, when the moon is brightest. In China, people may take weeks of holiday from work to prepare for and celebrate the New Year. A Dog Year Legend has it that in ancient times, Buddha asked all the animals to meet him on Chinese New Year. Twelve came, and Buddha named a year after each one. He announced that the people born in each animal's year would have some of that animal's personality. Those born in dog years tend to be loyal, kind, and generous. They will work to right wrongs and are able to keep secrets. Bill Clinton, Shirley MacLain, Benjamin Franklin, and Jane Goodall were all born in the year of the dog. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORSICAN | pace e salute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CROAT | sretna nova godina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CZECH | šťastný nový rok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DANISH | godt nytår | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUTCH | gelukkig Nieuwjaar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESPERANTO | felicxan novan jaron / Bonan Novjaron / feliæan novan jaron (Times SudEuro font) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESTONIAN | head uut aastat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAROESE | gott nýggjár | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARSI (Persian) | Aide shoma mobarak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINNISH | onnellista uutta vuotta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLEMISH | gelukkig Nieuwjaar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRENCH | bonne année | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRIULAN | bon an | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAELIC | Aith-bhliain Fe Nhaise Dhuit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GALICIAN | feliz aninovo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEORGIAN | gilotsavt aral tsels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GERMAN | ein gutes neues Jahr / prost Neujahr / Gutes Neues Jahr / Ein glückliches neues Jahr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREEK | kali chronia / kali xronia / eutichismenos o kainourgios chronos (we wish you a happy new year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUARANÍ | rogüerohory año nuévo-re | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAITIAN CREOLE | bònn ané | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAWAIIAN | hauoli makahiki hou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEBREW | shana tova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HINDI | nav varsh ki subhkamna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMONG | Nyob zoo xyoo tshiab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUNGARIAN | boldog új évet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICELANDIC | farsælt komandi ár | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INDONESIAN (Bahasa) | selamat tahun baru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRISH GAELIC | ath bhliain faoi mhaise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITALIAN | felice anno nuovo, buon anno / Buon Capo d'Anno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAPANESE | akemashite omedetô Gozaimasu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KABYLIAN | asseguèsse-ameguèsse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KANNADA | hosa varshada shubhaashayagalu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHMER | sur sdei chhnam thmei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIRUNDI | umwaka mwiza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KOREAN | seh heh bok mani bat uh seyo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KURDE | sala we ya nû pîroz be | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAO | sabai di pi mai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LATIN | felix sit annus novus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LATVIAN | laimīgu Jauno gadu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINGALA | bonana / mbula ya sika elamu na tonbeli yo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LITHUANIAN | laimingų Naujųjų Metų | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOW SAXON | gelükkig nyjaar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUXEMBOURGEOIS | e gudd neit Joër | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACEDONIAN | srekna nova godina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALAGASY | arahaba tratry ny taona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALAY | selamat tahun baru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALTESE | sena gdida mimlija risq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAORI | kia hari te tau hou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONGOLIAN | shine jiliin bayariin mend hurgeye (Шинэ жилийн баярын мэнд хvргэе) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MORÉ | wênd na kô-d yuum-songo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIGERIAN (Hausa) | Barka da sabuwar shekara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORWEGIAN | godt nytt år | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCCITAN | bon annada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERSIAN | sâle no mobârak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POLISH | szczęśliwego nowego roku | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORTUGUESE | feliz ano novo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROMANI | bangi vasilica baxt / La Multi Ani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROMANIAN | un an nou fericit / la mulţi ani si Un An Nou Fericit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUSSIAN | С Новым Годом (S novim godom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMOAN | ia manuia le tausaga fou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGO | nzoni fini ngou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SARDINIAN | bonu annu nou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCOTTISH GAELIC | bliadhna mhath ur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERBIAN | srecna nova godina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHONA | goredzwa rakanaka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SINDHI | nain saal joon wadhayoon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLOVAK | stastlivy novy rok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLOVENIAN | srečno novo leto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOBOTA | dobir leto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPANISH | feliz año nuevo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRANAN | wan bun nyun yari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWAHILI | mwaka mzuri / Heri za Mwaka Mpya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWEDISH | gott nytt år | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWISS-GERMAN | es guets Nöis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAGALOG (Filipino) | manigong bagong taon / Maligayang Bagong Taon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAHITIAN | ia ora te matahiti api | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAMIL | iniya puthandu nalVazhthukkal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TATAR | yana yel belen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELUGU | nuthana samvathsara subhakankshalu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THAI | สวัสดีปีใหม่ (sawatdii pimaï) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIBETAN | tashi délek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TURKISH | yeni yiliniz kutlu olsun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UDMURT | Vyľ Aren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UKRAINIAN | С Новым Годом Z novym rokom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URDU | naya saal mubarik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIETNAMESE | Chúc Mừng Nǎm Mới / Cung Chúc Tân Niên / Cung Chúc Tân Xuân | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WALOON ("betchfessîs" spelling) | bone annéye / bone annéye èt bone santéye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WELSH | blwyddyn newydd dda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEST INDIAN CREOLE | bon lanné | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YIDDISH | a gut yohr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||